Gritco produces high quality yellow grits, yellow maize meal and yellow maize flour for the Southern African market.

NOV24 SUNS: R 10860.00 (260.00)
DEC24 SUNS: R 10895.00 (270.00)
JAN25 SUNS: R 10879.00 (0.00)
MAR25 SUNS: R 10870.00 (270.00)
APR25 SUNS: R 9198.00 (0.00)
MAY25 SUNS: R 9900.00 (190.00)
JUL25 SUNS: R 10005.00 (202.00)
SEP25 SUNS: R 10150.00 (0.00)
NOV24 WEAT: R 5961.20 (41.20)
DEC24 WEAT: R 5991.00 (27.00)
JAN25 WEAT: R 5852.00 (0.00)
MAR25 WEAT: R 6111.00 (31.00)
MAY25 WEAT: R 6111.00 (0.00)
JUL25 WEAT: R 6170.00 (0.00)
SEP25 WEAT: R 6170.00 (0.00)
NOV24 WMAZ: R 6120.00 (20.00)
DEC24 WMAZ: R 6050.00 (-19.00)
JAN25 WMAZ: R 6091.00 (61.00)
FEB25 WMAZ: R 5993.00 (-26.00)
MAR25 WMAZ: R 5895.00 (45.00)
APR25 WMAZ: R 4764.00 (0.00)
MAY25 WMAZ: R 4221.00 (101.00)
JUL25 WMAZ: R 4086.00 (86.00)
SEP25 WMAZ: R 4100.00 (0.00)
DEC25 WMAZ: R 4170.00 (0.00)
JUL26 WMAZ: R 3931.00 (0.00)
NOV24 YMAZ: R 4842.40 (7.40)
DEC24 YMAZ: R 4777.80 (-11.20)
JAN25 YMAZ: R 4779.00 (0.00)
FEB25 YMAZ: R 4789.00 (0.00)
MAR25 YMAZ: R 4748.00 (0.00)
APR25 YMAZ: R 4000.00 (0.00)
MAY25 YMAZ: R 3890.00 (45.00)
JUL25 YMAZ: R 3860.00 (44.00)
SEP25 YMAZ: R 3914.00 (0.00)
DEC25 YMAZ: R 4050.00 (54.00)
JUL26 YMAZ: R 3793.00 (0.00)
DEC24 CORN: R 3074.20 (39.20)
MAR25 CORN: R 3184.20 (36.20)
MAY25 CORN: R 3220.00 (0.00)
JUL25 CORN: R 3285.80 (41.80)
DEC25 CORN: R 3273.00 (0.00)
DEC24 GOLD: R 48379.00 (0.00)
MAR25 GOLD: R 49167.00 (0.00)
DEC24 WTIO: R 1250.80 (0.00)
MAR25 WTIO: R 1251.80 (0.00)
DEC24 PLAT: R 17551.00 (0.00)
MAR25 PLAT: R 17849.00 (0.00)
MAR25 BEAN: R 6720.00 (0.00)
MAY25 BEAN: R 6870.00 (0.00)
NOV25 BEAN: R 6991.00 (0.00)
DEC24 MEAL: R 5764.00 (0.00)
MAR25 MEAL: R 5950.00 (0.00)
MAY25 MEAL: R 6071.00 (0.00)
DEC24 OILS: R 17674.00 (0.00)
MAR25 OILS: R 17964.00 (0.00)
MAY25 OILS: R 18165.00 (0.00)
DEC24 SILV: R 569.45 (0.00)
MAR25 SILV: R 578.55 (0.00)
DEC24 COPP: R 75.60 (0.00)
MAR25 COPP: R 76.70 (0.00)
DEC24 REDW: R 3671.00 (0.00)
MAR25 REDW: R 3824.00 (0.00)
MAY25 REDW: R 3904.00 (0.00)
JUL25 REDW: R 3942.00 (0.00)
DEC24 KANS: R 3765.00 (53.00)
MAR25 KANS: R 3820.00 (0.00)
MAY25 KANS: R 3884.00 (0.00)
JUL25 KANS: R 3945.00 (0.00)
FEB25 QBRN: R 72.29 (0.00)
MAY25 QBRN: R 71.93 (0.00)
FEB25 QCOP: R 4.18 (0.00)
MAY25 QCOP: R 4.24 (0.00)
FEB25 QGLD: R 2679.80 (0.00)
MAY25 QGLD: R 2706.10 (0.00)
FEB25 QPLT: R 981.50 (0.00)
MAY25 QPLT: R 990.60 (0.00)
FEB25 QSIL: R 31.84 (0.00)
MAY25 QSIL: R 32.23 (0.00)
NOV24 SOYA: R 9050.00 (16.00)
DEC24 SOYA: R 9001.20 (20.20)
JAN25 SOYA: R 8741.00 (0.00)
MAR25 SOYA: R 8510.00 (70.00)
FEB25 QSUG: R 0.22 (0.00)
MAY25 QSUG: R 0.20 (0.00)
FEB25 QHEA: R 2.26 (0.00)
MAY25 QHEA: R 2.23 (0.00)
FEB25 QGAS: R 2.02 (0.00)
MAY25 QGAS: R 2.18 (0.00)
FEB25 QCTN: R 0.69 (0.00)
MAY25 QCTN: R 0.72 (0.00)
FEB25 QNAT: R 2.86 (0.00)
MAY25 QNAT: R 3.08 (0.00)
FEB25 QPLD: R 1035.00 (0.00)
MAY25 QPLD: R 1032.95 (0.00)
FEB25 QCOC: R 8490.00 (0.00)
MAY25 QCOC: R 7621.00 (0.00)
FEB25 QCFF: R 2.87 (0.00)
MAY25 QCFF: R 2.80 (0.00)
FEB25 QCRN: R 4.37 (0.00)
MAY25 QCRN: R 4.48 (0.00)
DEC24 BRNT: R 1316.40 (0.00)
MAR25 BRNT: R 1316.80 (0.00)
DEC24 DSEL: R 10.04 (0.00)
JAN25 DSEL: R 10.40 (0.00)
FEB25 DSEL: R 10.35 (0.00)
MAR25 DSEL: R 10.33 (0.00)
APR25 DSEL: R 10.32 (0.00)
MAY25 DSEL: R 10.31 (0.00)
JUN25 DSEL: R 10.30 (0.00)
DEC24 PALL: R 18550.00 (0.00)
MAR25 PALL: R 18811.00 (0.00)
FEB25 QSBN: R 10.10 (0.00)
MAY25 QSBN: R 10.38 (0.00)
DEC24 WOPT: R 5754.00 (0.00)
MAR25 WOPT: R 5484.00 (0.00)
DEC24 YOPT: R 4168.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
APR25 SOYB: R 7694.00 (0.00)
MAY25 SOYB: R 7605.00 (105.00)
JUL25 SOYB: R 7621.00 (0.00)
SEP25 SOYB: R 7721.00 (0.00)
DEC25 SOYB: R 7845.00 (0.00)
Last Updated: 2024-11-21 11:32:02

We are a Member of the GrainCo Group


More About GritCo



GritCo clients include a number of listed blue-chip companies

Gritco’s manufacturing plant is based in Bethlehem in the Eastern Free State. The mill is ideally situated in the heart of the South African yellow maize production area. Bethlehem is perfectly located for distribution to the main snack manufacturing regions in South Africa.

The Bethlehem mill has a production capacity of 21 tons per hour and produces more than 140 000 tons of product annually. Most of the mill’s output is used to manufacture breakfast cereals and maize-based snack foods. The balance of the mill’s output is sold as chop, a common ingredient in animal feeds. Maize flour used in the production of soups, gravy’s, sauces, and as staple food in certain African countries. Lastly yellow maize meal, used as a staple food in South Africa.

Regular audits ensure that the mill produces grits that are free of biological and chemical contaminants, and that production processes adhere to internationally accepted labour safety standards.

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X