GritCo produces high quality yellow maize grits for the Southern African market.

NOV24 SUNS: R 10827.00 (117.00)
DEC24 SUNS: R 10866.80 (131.80)
JAN25 SUNS: R 10803.00 (0.00)
MAR25 SUNS: R 10430.00 (72.00)
APR25 SUNS: R 9198.00 (0.00)
MAY25 SUNS: R 9470.00 (85.00)
JUL25 SUNS: R 9555.00 (105.00)
SEP25 SUNS: R 9590.00 (0.00)
NOV24 WEAT: R 5785.00 (0.00)
DEC24 WEAT: R 5811.20 (-14.80)
JAN25 WEAT: R 5867.00 (0.00)
MAR25 WEAT: R 5950.00 (-23.00)
MAY25 WEAT: R 6039.00 (0.00)
JUL25 WEAT: R 6079.00 (0.00)
SEP25 WEAT: R 6079.00 (0.00)
NOV24 WMAZ: R 5890.00 (-39.00)
DEC24 WMAZ: R 5870.00 (-34.00)
JAN25 WMAZ: R 5938.00 (0.00)
FEB25 WMAZ: R 5645.00 (0.00)
MAR25 WMAZ: R 5639.00 (5.00)
APR25 WMAZ: R 4764.00 (0.00)
MAY25 WMAZ: R 4035.00 (-40.00)
JUL25 WMAZ: R 3883.20 (-14.80)
SEP25 WMAZ: R 3988.00 (0.00)
DEC25 WMAZ: R 4048.40 (-25.60)
JUL26 WMAZ: R 3931.00 (0.00)
NOV24 YMAZ: R 4742.00 (-51.00)
DEC24 YMAZ: R 4744.40 (-56.60)
JAN25 YMAZ: R 4835.00 (0.00)
FEB25 YMAZ: R 4701.00 (0.00)
MAR25 YMAZ: R 4606.20 (-17.80)
APR25 YMAZ: R 4000.00 (0.00)
MAY25 YMAZ: R 3765.00 (-8.00)
JUL25 YMAZ: R 3731.00 (-24.00)
SEP25 YMAZ: R 3812.00 (0.00)
DEC25 YMAZ: R 3883.00 (0.00)
JUL26 YMAZ: R 3793.00 (0.00)
DEC24 CORN: R 2883.00 (-6.00)
MAR25 CORN: R 3022.80 (9.80)
MAY25 CORN: R 3085.00 (0.00)
JUL25 CORN: R 3163.80 (18.80)
DEC25 CORN: R 3190.00 (0.00)
DEC24 GOLD: R 49384.00 (0.00)
MAR25 GOLD: R 50150.00 (0.00)
DEC24 WTIO: R 1206.40 (0.00)
MAR25 WTIO: R 1205.00 (0.00)
DEC24 PLAT: R 17910.00 (0.00)
MAR25 PLAT: R 18221.00 (0.00)
MAR25 BEAN: R 6668.00 (18.00)
MAY25 BEAN: R 6820.00 (37.00)
NOV25 BEAN: R 6908.00 (0.00)
DEC24 MEAL: R 5903.00 (0.00)
MAR25 MEAL: R 6033.00 (0.00)
MAY25 MEAL: R 6145.00 (0.00)
DEC24 OILS: R 17334.00 (0.00)
MAR25 OILS: R 17516.00 (0.00)
MAY25 OILS: R 17658.00 (0.00)
DEC24 SILV: R 598.10 (0.00)
MAR25 SILV: R 605.05 (0.00)
DEC24 COPP: R 78.55 (0.00)
MAR25 COPP: R 79.65 (0.00)
DEC24 REDW: R 3733.00 (0.00)
MAR25 REDW: R 3886.00 (0.00)
MAY25 REDW: R 3967.00 (0.00)
JUL25 REDW: R 4022.00 (0.00)
DEC24 KANS: R 3710.40 (-32.60)
MAR25 KANS: R 3851.00 (0.00)
MAY25 KANS: R 3939.00 (0.00)
JUL25 KANS: R 4009.00 (0.00)
NOV24 QBRN: R 72.55 (0.00)
FEB25 QBRN: R 71.71 (0.00)
NOV24 QCOP: R 4.37 (0.00)
FEB25 QCOP: R 4.44 (0.00)
NOV24 QGLD: R 2764.70 (0.00)
FEB25 QGLD: R 2820.40 (0.00)
NOV24 QPLT: R 1009.60 (0.00)
FEB25 QPLT: R 1022.20 (0.00)
NOV24 QSIL: R 33.04 (0.00)
FEB25 QSIL: R 33.62 (0.00)
NOV24 SOYA: R 8765.00 (-8.00)
DEC24 SOYA: R 8796.00 (-22.00)
MAR25 SOYA: R 8486.80 (27.80)
FEB25 QSUG: R 0.22 (0.00)
MAY25 QSUG: R 0.20 (0.00)
NOV24 QHEA: R 2.22 (0.00)
FEB25 QHEA: R 2.22 (0.00)
NOV24 QGAS: R 1.97 (0.00)
FEB25 QGAS: R 1.97 (0.00)
NOV24 QCTN: R 0.70 (0.00)
FEB25 QCTN: R 0.72 (0.00)
NOV24 QNAT: R 2.77 (0.00)
FEB25 QNAT: R 2.75 (0.00)
NOV24 QPLD: R 1135.05 (0.00)
FEB25 QPLD: R 1160.55 (0.00)
NOV24 QCOC: R 7276.00 (0.00)
FEB25 QCOC: R 6857.00 (0.00)
NOV24 QCFF: R 2.47 (0.00)
FEB25 QCFF: R 2.47 (0.00)
NOV24 QCRN: R 4.14 (0.00)
FEB25 QCRN: R 4.28 (0.00)
MAY25 QCRN: R 4.42 (0.00)
DEC24 BRNT: R 1277.00 (0.00)
MAR25 BRNT: R 1279.40 (0.00)
DEC24 DSEL: R 9.90 (0.00)
JAN25 DSEL: R 9.85 (0.00)
FEB25 DSEL: R 9.87 (0.00)
MAR25 DSEL: R 9.89 (0.00)
APR25 DSEL: R 9.90 (0.00)
MAY25 DSEL: R 9.90 (0.00)
JUN25 DSEL: R 9.76 (0.00)
DEC24 PALL: R 20495.00 (0.00)
MAR25 PALL: R 20799.00 (0.00)
FEB25 QSBN: R 10.07 (0.00)
MAY25 QSBN: R 10.34 (0.00)
DEC24 WOPT: R 5754.00 (0.00)
MAR25 WOPT: R 5484.00 (0.00)
DEC24 YOPT: R 4168.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
JAN25 SOYB: R 7550.00 (0.00)
APR25 SOYB: R 7694.36 (0.00)
MAY25 SOYB: R 7400.00 (0.00)
JUL25 SOYB: R 7516.00 (0.00)
SEP25 SOYB: R 7616.00 (0.00)
DEC25 SOYB: R 7845.00 (0.00)
Last Updated: 2024-11-01 12:42:19

We are a Member of the GrainCo Group

The company has an experienced and professional workforce and provides employment for more than 100 people.


More About GritCo



GritCo clients include a number of listed blue-chip companies

GritCo’s manufacturing plant is based in the Bultfontein district, about 100km north of Bloemfontein. The mill is ideally situated in the heart of the South African maize production area, this gives the plant access to a constant supply of high quality maize.

The Bultfontein mill has a production capacity of 18 tons per hour and produces in excess of 100 000 tons of product annually. Most of the mill’s output is used to manufacture breakfast cereals and maize-based snack foods. The balance of the mill’s output is sold as chop, a common ingredient in animal feeds, and maize flour.

Regular audits ensure that the mill produces grits that are free of biological and chemical contaminants, and that production processes adhere to internationally accepted labour safety standards.

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X