GritCo produces high quality yellow maize grits for the Southern African market.

MAR25 SUNS: R 8720.00 (-80.00)
APR25 SUNS: R 8707.00 (0.00)
MAY25 SUNS: R 8600.00 (-167.00)
JUL25 SUNS: R 8845.00 (-173.00)
SEP25 SUNS: R 9200.00 (-50.00)
DEC25 SUNS: R 9401.00 (0.00)
MAR25 WEAT: R 6194.80 (-5.20)
APR25 WEAT: R 6206.00 (0.00)
MAY25 WEAT: R 6264.80 (-39.20)
JUL25 WEAT: R 6340.00 (-27.00)
SEP25 WEAT: R 6373.00 (0.00)
DEC25 WEAT: R 6292.00 (0.00)
MAR25 WMAZ: R 6250.00 (-67.00)
APR25 WMAZ: R 5050.00 (-150.00)
MAY25 WMAZ: R 4160.00 (-54.00)
JUL25 WMAZ: R 4050.00 (-89.00)
SEP25 WMAZ: R 4175.00 (-47.00)
DEC25 WMAZ: R 4239.00 (-86.00)
MAR26 WMAZ: R 4264.80 (-5.20)
JUL26 WMAZ: R 4133.00 (0.00)
MAR25 YMAZ: R 4925.00 (63.00)
APR25 YMAZ: R 4440.00 (15.00)
MAY25 YMAZ: R 3980.00 (-73.00)
JUL25 YMAZ: R 3983.00 (-61.00)
SEP25 YMAZ: R 4075.00 (-64.00)
DEC25 YMAZ: R 4150.00 (-65.00)
MAR26 YMAZ: R 4130.00 (-20.00)
JUL26 YMAZ: R 3970.00 (0.00)
MAY25 CORN: R 3316.00 (0.00)
JUL25 CORN: R 3330.00 (-62.00)
SEP25 CORN: R 3239.00 (0.00)
DEC25 CORN: R 3270.40 (-41.60)
JUN25 GOLD: R 55618.00 (0.00)
JUN25 WTIO: R 1207.00 (0.00)
JUN25 PLAT: R 18665.00 (0.00)
MAY25 BEAN: R 6768.00 (-45.00)
JUL25 BEAN: R 6927.00 (0.00)
SEP25 BEAN: R 6856.00 (0.00)
NOV25 BEAN: R 6931.00 (0.00)
MAY25 MEAL: R 6151.00 (0.00)
JUL25 MEAL: R 6330.00 (0.00)
SEP25 MEAL: R 6413.00 (0.00)
MAY25 OILS: R 16769.00 (0.00)
JUL25 OILS: R 17052.00 (0.00)
SEP25 OILS: R 17129.00 (0.00)
JUN25 SILV: R 635.80 (0.00)
JUN25 COPP: R 90.20 (0.00)
MAY25 REDW: R 3796.00 (0.00)
JUL25 REDW: R 3922.00 (0.00)
SEP25 REDW: R 4053.00 (0.00)
DEC25 REDW: R 4239.00 (0.00)
MAY25 KANS: R 4029.00 (0.00)
JUL25 KANS: R 4143.60 (9.60)
SEP25 KANS: R 4233.00 (0.00)
DEC25 KANS: R 4400.00 (0.00)
MAY25 QBRN: R 69.75 (0.00)
AUG25 QBRN: R 68.62 (0.00)
MAY25 QCOP: R 4.92 (0.00)
AUG25 QCOP: R 5.00 (0.00)
MAY25 QGLD: R 3024.60 (0.00)
AUG25 QGLD: R 3080.60 (0.00)
MAY25 QPLT: R 1022.90 (0.00)
AUG25 QPLT: R 1031.80 (0.00)
MAY25 QSIL: R 34.77 (0.00)
AUG25 QSIL: R 34.77 (0.00)
MAR25 SOYA: R 8600.00 (-74.00)
MAY25 QSUG: R 0.19 (0.00)
AUG25 QSUG: R 0.19 (0.00)
MAY25 QHEA: R 2.13 (0.00)
AUG25 QHEA: R 2.14 (0.00)
MAY25 QGAS: R 2.15 (0.00)
AUG25 QGAS: R 2.06 (0.00)
MAY25 QCTN: R 0.68 (0.00)
AUG25 QCTN: R 0.70 (0.00)
MAY25 QNAT: R 4.30 (0.00)
AUG25 QNAT: R 4.54 (0.00)
MAY25 QPLD: R 973.70 (0.00)
AUG25 QPLD: R 984.30 (0.00)
MAY25 QCOC: R 8406.00 (0.00)
AUG25 QCOC: R 7829.00 (0.00)
MAY25 QCFF: R 3.76 (0.00)
AUG25 QCFF: R 3.70 (0.00)
MAY25 QCRN: R 4.71 (0.00)
AUG25 QCRN: R 4.50 (0.00)
JUN25 BRNT: R 1272.40 (0.00)
APR25 DSEL: R 10.23 (0.00)
MAY25 DSEL: R 9.96 (0.00)
JUN25 DSEL: R 9.92 (0.00)
JUL25 DSEL: R 9.90 (0.00)
AUG25 DSEL: R 9.91 (0.00)
SEP25 DSEL: R 9.94 (0.00)
OCT25 DSEL: R 9.98 (0.00)
JUN25 PALL: R 18121.00 (0.00)
MAY25 QSBN: R 10.24 (0.00)
AUG25 QSBN: R 10.09 (0.00)
MAR25 WOPT: R 5484.00 (0.00)
MAR25 YOPT: R 4101.00 (0.00)
APR25 SOYB: R 7566.20 (-39.80)
MAY25 SOYB: R 7580.00 (-65.00)
JUL25 SOYB: R 7715.20 (-48.80)
SEP25 SOYB: R 7889.00 (0.00)
DEC25 SOYB: R 8080.80 (-39.20)
MAR26 SOYB: R 8033.00 (0.00)
Last Updated: 2025-03-18 12:45:04

We are a Member of the GrainCo Group

The company has an experienced and professional workforce and provides employment for more than 100 people.


More About GritCo



GritCo clients include a number of listed blue-chip companies

GritCo’s manufacturing plant is based in the Bultfontein district, about 100km north of Bloemfontein. The mill is ideally situated in the heart of the South African maize production area, this gives the plant access to a constant supply of high quality maize.

The Bultfontein mill has a production capacity of 18 tons per hour and produces in excess of 100 000 tons of product annually. Most of the mill’s output is used to manufacture breakfast cereals and maize-based snack foods. The balance of the mill’s output is sold as chop, a common ingredient in animal feeds, and maize flour.

Regular audits ensure that the mill produces grits that are free of biological and chemical contaminants, and that production processes adhere to internationally accepted labour safety standards.

For COVID-19 updates, visit the official government website www.sacoronavirus.co.za
X